« Quarterfinal soccer schedule | Main | Class 1 & 2 quarterfinal soccer »
SCA All-Conference Football Team
By Joboo | November 13, 2008
The coaches South Central Association all-conference football team has been announced. Liberty’s Darin Acklin, whose Eagles made the deepest run into the playoffs, was named Coach of the Year. His QB Luke Yarber was selected as the Back of the Year. And Mountain Grove DE Cody Bryant got the nod as Lineman of the Year. 4 out of the 7 SCA teams made the state playoffs this year with 3 of those teams being ranked in the final regular season rankings. A fine year overall for the SCA. Thanks to Coach Acklin for sending the info along and congratulations to all the honorees
SCA Coaches All-Conference Team 2008
- Back of the Year - Luke Yarber, QB - Liberty
- Lineman of the Year - Cody Bryant, DE - Mountain Grove
- Coach of the Year - Darin Acklin - Liberty
FIRST TEAM OFFENSE
| OL | KYLE WILLIAMS | HOUSTON | JR | 5′9 | 185 |
| OL | ERIC THOMPSON | LIBERTY | SR | 5′7 | 195 |
| OL | LEVI WILES | MTN GROVE | JR | 6′ | 200 |
| OL | DUSTIN MILLS | MTN GROVE | JR | 5′9 | 190 |
| OL | ANDY FLETT | SALEM | SR | 6′3 | 310 |
| OL | RYAN LUNDY | SALEM | JR | 6′4 | 305 |
| RB | EVEN WILLIAMS | MTN GROVE | JR | 5′9 | 165 |
| RB | YOUSEF IBRAHIM | SALEM | SR | 5′9 | 170 |
| QB | LUKE YARBER | LIBERTY | SR | 6′ | 180 |
| WR | PARIS WALKUP | LIBERTY | SR | 6′3 | 175 |
| WR | TY SHEETS | HOUSTON | SR | 6′3 | 180 |
| HB | JOSH WENDLER | AVA | JR | 5′10 | 160 |
| K | CHRISTAIN MATHEWS | MTN GROVE | JR | 5′6 | 150 |
SECOND TEAM OFFENSE
| OL | JUSTIN ST. JOHN | AVA | SR | 5′9 | 185 |
| OL | TRENT SEARS | CABOOL | SR | 5′9 | 175 |
| OL | JEREMIAH CONN | LIBERTY | JR | 5′8 | 175 |
| OL | TERRANCE PARSONS | MTN GROVE | JR | 6′0 | 220 |
| OL | DANNY HUTCHINGS | SALEM | SR | 5′7 | 210 |
| RB | ETHAN TAYLOR | LIBERTY | SR | 5′6 | 155 |
| RB | DEREK FREEMAN | SALEM | JR | 5′10 | 170 |
| WR | KYLE POYNTER | HOUSTON | JR | 6′2 | 175 |
| WR | TAYLOR WALLACE | AVA | SR | 5′10 | 165 |
| WR | CLINT HARPER | WILLOW SPR | SO | 6′ | 160 |
| HB | JOE MCCARTY | CABOOL | SR | 6′ | 175 |
| QB | CASEY WHITE | MTN GROVE | SR | 6′ | 175 |
HONORABLE MENTION OFFENSE
| OL | NICK TOOLEY | WILLOW SPR | JR | 5′10 | 185 |
| OL | ADAM FLEMING | HOUSTON | JR | 6′ | 190 |
| OL | TUCKER WINDSOR | CABOOL | JR | 6′3 | 255 |
| QB | DAVID WEYBRIGHT | HOUSTON | SR | 5′11 | 170 |
| WR | DEREK DANIELS | LIBERTY | SO | 6′4 | 190 |
| HB | CODY WOFFORD | SALEM | SR | 6′ | 180 |
| HB | BRAD POUNDS | HOUSTON | JR | 5′8 | 190 |
FIRST TEAM DEFENSE
| DL | BRADY ADAMS | SALEM | SR | 6′1 | 220 |
| DL | CODY BRYANT | MTN GROVE | SR | 6′2 | 180 |
| DL | PRESTON WADE | HOUSTON | SR | 6′4 | 190 |
| DL | ERIC PELATE | LIBERTY | JR | 5′9 | 175 |
| LB | LANDIE OLIVER | SALEM | SR | 5′11 | 190 |
| LB | TRAVIS BARKER | HOUSTON | SR | 6′2 | 185 |
| LB | COREY RUTLEDGE | LIBERTY | JR | 6 | 205 |
| LB | RYAN MCCAY | MTN GROVE | JR | 6 | 175 |
| DB | GIOVANNI REYES | LIBERTY | SR | 5′5 | 140 |
| DB | ETHAN SMITH | MTN GROVE | SR | 5′10 | 160 |
| DB | C.J. SMITH | SALEM | SR | 6′1 | 150 |
| DB | MARTIN CRAWFORD | HOUSTON | SR | 5′8 | 150 |
| P | COTY MARTIN | LIBERTY | SO | 5′11 | 190 |
SECOND TEAM DEFENSE
| DL | DYLAN CARTER | WILLOW SPR | SR | 6′2 | 185 |
| DL | KELBY PRYOR | SALEM | JR | 6′2 | 260 |
| DL | SETH LEIGHTY | MTN GROVE | JR | 5′10 | 255 |
| DL | MATT JENKINS | AVA | JR | 5′8 | 205 |
| LB | JON MOORE | LIBERTY | JR | 6′1 | 175 |
| LB | TY FLOYD | SALEM | JR | 6′1 | 210 |
| LB | CHRIS MATTHEWS | MTN GROVE | JR | 5′8 | 175 |
| LB | JUSTIN JOHNSON | WILLOW SPR | SR | 5′8 | 165 |
| DB | JAKE PLUMB | AVA | SR | 5′7 | 145 |
| DB | JOEY NAYLOR | MTN GROVE | SR | 5′11 | 160 |
| DB | ANDY KISSER | SALEM | JR | 5′10 | 160 |
HONORABLE MENTION DEFENSE
| DL | KYLE DOUGHTERY | AVA | SR | 5′9 | 210 |
| DL | ZACH CHAFIN | SALEM | SR | 5′10 | 180 |
| LB | CHRIS SHANNON | MTN GROVE | JR | 6′ | 170 |
| LB | STEVEN BARFIELD | AVA | SR | 5′10 | 180 |
| LB | JAMES HAYES | CABOOL | JR | 6′3 | 205 |
| LB | COLE YOUNGER | WILLOW SPR | SR | 6′1 | 190 |
Topics: Football |

