« District basketball preview - girls classes 1, 2, & 3 | Main | 1/29 scores »
State basketball rankings 1-30
By Joboo | January 30, 2008
Not a lot going on with the latest state rankings. Mostly slight movement of the same teams. The exception being class 2 girls. Two weeks ago not one team from the Ozarks was present. Now spots 8, 9, & 10 all belong to the Ozarks with Laquey returning for it’s second week, while Couch & Fordland enter the poll.
BOYS
Class 5
| 1. Raytown | 19-0 |
| 2. McCluer North | 14-4 |
| 3. Parkway South | 19-1 |
| 4. Webster Groves | 17-2 |
| 5. Kickapoo | 16-4 |
| 6. Fort Zumwalt South | 16-2 |
| 7. Waynesville | 14-3 |
| 8. Rock Bridge | 17-2 |
| 9. Gateway Tech | 15-4 |
| 10. Liberty | 13-5 |
Class 4
| 1. St. Charles West | 18-1 |
| 2. Berkeley | 17-4 |
| 3. Borgia | 17-3 |
| 4. Sikeston | 15-3 |
| 5. O’Hara | 14-4 |
| 6. Ruskin | 14-5 |
| 6. Webb City | 15-4 |
| 8. Branson | 16-3 |
| 9. Moberly | 17-1 |
| 10. Cape Notre Dame | 13-6 |
Class 3
| 1. Bowling Green | 16-0 |
| 2. Cardinal Ritter | 12-3 |
| 3. Hogan Prep | 11-3 |
| 4. Willow Springs | 16-3 |
| 5. Higginsville | 16-1 |
| 6. Maplewood | 13-4 |
| 7. Linn | 14-3 |
| 8. South Shelby | 13-3 |
| 9. Scott City | 13-4 |
| 10. Doniphan | 14-4 |
Class 2
| 1. South Iron | 17-0 |
| 2. Clever | 18-1 |
| 3. Thayer | 19-1 |
| 4. Harrisburg | 14-2 |
| 5. Eskridge | 11-7 |
| 6. Hayti | 13-3 |
| 7. Wellington-Napoleon | 14-2 |
| 8. Concordia | 14-2 |
| 9. Barstow | 12-2 |
| 10. Sturgeon | 13-4 |
Class 1
| 1. Jefferson | 14-2 |
| 2. Scott County Central | 15-2 |
| 3. Bell City | 15-2 |
| 4. Glasgow | 15-2 |
| 5. Newtown-Harris | 17-0 |
| 6. LaPlata | 16-0 |
| 7. Clarkton | 13-3 |
| 8. Chadwick | 13-3 |
| 9. Lesterville | 14-3 |
| 10. Northeast Nodaway | 13-3 |
GIRLS
Class 5
| 1. Hickman Mills | 16-0 |
| 2. Blue Springs | 16-2 |
| 3. Kickapoo | 15-4 |
| 4. Ozark | 15-3 |
| 5. Hickman | 14-5 |
| 6. Incarnate Word | 18-3 |
| 7. Liberty | 16-4 |
| 8. Rock Bridge | 15-5 |
| 9. St. Joseph’s Academy | 15-4 |
| 10. Fort Osage | 14-4 |
Class 4
| 1. Marshfield | 19-0 |
| 2. Bolivar | 15-2 |
| 3. Berkeley | 17-3 |
| 4. Platte County | 15-1 |
| 5. St. Joseph Benton | 15-3 |
| 6. Republic | 14-4 |
| 7. Jennings | 17-1 |
| 8. St. Francis Borgia | 16-3 |
| 9. Dexter | 15-3 |
| 10. St. Dominic | 17-1 |
Class 3
| 1. South Shelby | 15-1 |
| 2. Arcadia Valley | 16-2 |
| 3. Blair Oaks | 15-1 |
| 4. Mount Vernon | 12-3 |
| 5. Portageville | 17-3 |
| 6. North Callaway | 15-1 |
| 7. Hallsville | 15-2 |
| 8. Metro | 8-5 |
| 9. Greenville | 13-3 |
| 10. Hermann | 12-5 |
Class 2
| 1. Westran | 17-0 |
| 2. Hamilton | 16-0 |
| 3. Smithton | 14-1 |
| 4. North Platte | 16-1 |
| 5. Crest Ridge | 16-0 |
| 6. Canton | 15-2 |
| 7. Naylor | 15-2 |
| 8. Laquey | 14-2 |
| 9. Couch | 15-2 |
| 10. Fordland | 15-3 |
Class 1
| 1. Cairo | 13-2 |
| 2. Meadville | 15-0 |
| 3. Jefferson | 13-1 |
| 4. DeKalb | 13-2 |
| 5. Rock Port | 18-2 |
| 6. Delta | 16-1 |
| 7. Gilman City | 14-1 |
| 8. Mound City | 11-4 |
| 9. New Franklin | 13-4 |
| 10. South Nodaway |
10-4 |
Topics: Basketball |

