« Monday district soccer results | Main | Tuesday district baseball »
State golf championships - day 2
By Joboo | May 13, 2008
Class 1 at Silo Ridge Golf & Country Club
J.D. Nash of Newburg secured the Frisco League’s second state title of 2008 with a 8 over score to tie for first with Trey Allison of Tipton and Josh Sadler of Windsor. Damiun Walker of Clever finished in sixth only 5 strokes back of the leaders. Tipton won the team title by 29 strokes. The Ozarks placed 4 teams in the top 10 with Greenwood third, Thayer fifth, Clever seventh, and Newburg ninth.
Team Results - Round 1 Round 2 Total
1. Tipton 327 330 657(+81)
2. Lee’s Summit Community 353 333 686
3. Greenwood 350 351 701
4. Rock Port 356 352 708
5. Thayer 359 360 719
6. Paris 379 352 731
7. Clever 362 378 740
8. Marceline 371 385 756
9. Newburg 390 395 785
Individual Results - Round 1 Round 2 Total
1. Trey Allison, Tipton 74 78 152(+8)
J.D. Nash, Newburg 73 79 152(+8)
Josh Sadler, Windsor 75 77 152(+8)
4. Shane Kressig, Salisbury 82 71 153
5. Garrett Carver, West Nodaway 77 79 156
6. Damiun Walker, Clever 77 80 157
7. Derek Hawkins, Tarkio 85 74 159
David Romig, Tipton 84 75 159
9. Dakyn Dollens, Paris 80 81 161
Jaron Lucchesi, Sacred Heart 83 78 161
11. Patrick Connor, Greenwood 80 82 162
Andy Godwin, Greenwood 79 83 162
Tyler Spencer, New Covenant 85 77 162
33. Daniel Grant, Clever 90 86 176
Chris Yuhas, College Heights 88 88 176
37. Jeremy Hambelton, Gainesville 89 88 177
Matt Kojdecki, Thayer 90 87 177
45. Blake Allen, Thayer 86 93 179
47. Cody Bjorkland, College Heights 95 85 180
51. Lance Schneider, Thayer 93 88 181
57. Derek Long, Crane 93 89 182
Ben Salmon, Hermitage 92 90 182
67. Jordan Leiter, Thomas Jefferson 96 88 184
Jeremy Todd, Thayer 90 94 184
71. Evan Stelzer, Greenwood 98 88 186
76. Daniel Bulgerelli, Thomas Jefferson 99 90 189
80. Gaston Orahood, Thayer 99 92 191
86. Andrew Miller, Greenwood 93 100 193
Austin Stiles, New Covenant 100 93 193
94. Jeremy Spivy, Billings 95 100 195
96. Michael Freeman, New Covenant 100 96 196
98. Ian Loyd, Greenwood 99 98 197
Grant Walker, Clever 95 102 197
105. Taylor Hannon, McAuley 110 93 203
108. Shane Lewis, Newburg 105 101 206
110. Nathan Dudley, College Heights 102 107 209
112. Cameron Smith, Newburg 100 110 210
114. Levi Fly, Clever 101 110 211
Ben Gilbert, Crane 104 107 211
117. Cole Pearce, Clever 100 115 215
119. Drew DeLong, Newburg 112 105 217
120. Brandon Hernandez, Laquey 117 114 231
Austin Metts, McAuley DNF DNF 0
Class 2 at Deer Lake
The Ozarks take both the team and individual titles at Deer Lake. Dixon’s Jace Long cards the best score of the day for the second straight day and wins the title by 2 strokes. Ash Grove teammates J.J. Brown and Jordan Dickson finish tied for fourth only 5 strokes back. Dakota Brown of Mt. Vernon and Catholic’s David Bailey finish in seventh and eighth places respectively. Brown and Dickson have no reason to be sorry though as they help Ash Grove to their third straight state title. The Pirates couldn’t match their opening day score, but still win by 24 strokes over second place Cameron. Catholic takes fifth and Willow Springs ninth.
Team Results – Round 1 Round 2 Total
1. Ash Grove 311 325 636 (+60)
2. Cameron 336 324 660
3. Arcadia Valley 335 330 665
4. Belle 334 332 666
5. Catholic 332 340 672
6. Bishop LeBlond 326 347 673
7. Trenton 349 351 700
8. Lutheran (St. Peters) 343 358 701
9. Willow Springs 351 353 704
10. Whitfield 353 352 705
11. Hermann 353 363 716
12. Bowling Green 365 370 735
13. Palmyra 370 380 750
Individual Results
1. Jace Long, Dixon 71 73 144 (+144)
2. Jordan McLaurin, Arcadia Valley 73 73 146
3. Jared King, Lawson 72 76 148
4. J.J. Brown, Ash Grove 76 73 149
Jordan Dickson, Ash Grove 71 78 149
6. Hunter Lewis, Lawson 77 73 150
7. Blaine Broderick, Richmond 73 79 152
Dakota Brown, Mount Vernon 75 77 152
9. David Bailey, Catholic 78 78 156
Tanner McKinney, Clearwater 77 79 156
15. Steven Mallow, Willow Springs 77 85 162
20. Josh Kern, Seymour 78 86 164
23. Ryan Collins, Ash Grove 83 83 166
30. Emily Potts, Catholic 82 86 168
37. Aaron Harker, Mountain Grove 79 90 169
45. Trevor Hale, Mountain Grove 86 85 171
Cole Johnson, Willow Springs 84 87 171
49. Nolan Robertson, Ash Grove 81 91 172
52. Weston Newell, Mount Vernon 88 85 173
Keaton Piper, Catholic 85 88 173
65. Andrew Hennessey, Catholic 87 88 175
69. Chad Fisher, Strafford 97 80 177
78. Stephen Fetrow, Willow Springs 86 93 179
80. Cameron Bruffet, Fair Grove 94 86 180
Jackson Tettenhorst, Mount Vernon 92 88 180
83. Jesse Coleman, El Dorado Springs 96 85 181
Matt Libel, Catholic 87 94 181
86. Tyler Gerling, Fair Grove 97 85 182
93. Mike Sloan, Pierce City 96 89 185
110. Josh Hicks, Willow Springs 104 88 192
115. Justin Coale, Ash Grove 98 97 195
117. Mitch Godfrey, Seymour 101 97 198
121. Tim Enayati, Diamond 96 106 202
Class 3 at Rivercut
Team Results - Round 1 Round 2 Total
First day leader Kearney, with 3 players finishing in the top 10, hold off Priory to win the state championship by 5 strokes. Carl Junction finishes sixth with West Plains 8th. The only Ozarks finisher in the top 10 was Kyle Knierim of Republic who tied for seventh.
1. Kearney 311 317 628(+52)
2. Priory 317 316 633
3. Pembroke Hill 319 324 643
4. Excelsior Springs 324 328 652
5. Duchesne 336 324 660
6. Carl Junction 332 329 661
7. St. Charles West 332 335 667
8. West Plains 338 337 675
9. Farmington 349 338 687
10. Clayton 354 345 699
11. St. Francis Borgia 354 350 704
Individual Results - Round 1 Round 2 Total
1. Kevin Bell, Westminster Christian 74 75 149(+5)
2. Luke Orf, Duchesne 78 73 151
3. Robert Neumann, Kearney 77 75 152
4. Ryan Marks, Warrensburg 77 76 153
5. Drew Decker, Excelsior Springs 72 82 154
J. D. Sabio, Priory 79 75 154
7. Erik Holm, Kearney 76 79 155
Charlie King, Smithville 75 80 155
Kyle Knierim, Republic 78 77 155
10. Tyler Gast, Nevada 79 77 156
Logan Gilliland, Chillicothe 76 80 156
Duncan Laner, Pembroke Hill 79 77 156
Cy Moritz, Owensville 78 78 156
Ryan Zech, Kearney 77 79 156
15. Dustin Harris, West Plains 75 82 157
19. Trevor Freeman, Carthage 75 83 158
Adam Mertens, Carl Junction 79 79 158
Taylor Vanzandt, Cassville 82 76 158
29. Josh Wendler, Ava 85 76 161
31. Andrew Maier, Webb City 80 82 162
41. Reilly Hughes, Carl Junction 83 81 164
44. Dillon Crow, West Plains 86 79 165
Erin Campbell, Carthage 83 83 166
Mike Wilson, Republic 80 86 166
56. Wes Bird, Rogersville 88 79 167
58. Chris Moudy, Carl Junction 85 83 168
68. Drew Cook, Reeds Spring 84 87 171
Cody Martin, Willard 85 86 171
A. J. Whistler, Carl Junction 85 86 171
71. Lance Coffman, West Plains 84 88 172
81. Nic Goodin, Rogersville 86 87 173
83. Brady Bridges, Carthage 91 83 174
Pete Leonard, Ava 85 89 174
Trevor Watterson, Ava 88 86 174
93. Nathan Minor, Marshfield 90 87 177
100. Dean McFadden, Willard 92 87 179
105. Alex Prewett, West Plains 93 88 181
112. Adam Williams, Webb City 89 94 183
118. Josh Davis, Carl Junction 97 91 188
127. Tyler Sexton, West Plains 111 99 210
Class 4 at Island Green
Kevin Kring held steady while other faded around him and in the end, it was just enough. Central’s Kring recorded his second straight round of even par to win the class 4 championship by one stroke over Glendale’s Brian Steele. Rolla’s Will Baylor finished tied for 10th. Day one co-leader Dillon Maloney of Kickapoo faded to a 21st place finish. In the team competition, Kickapoo also faded while Rockhurst had a great day. Trailing by 4 strokes to begin the day, Rockhurst carded a team score of 306 to finish 3 shots ahead of second place Park Hill South and 11 better than third place Ozark.
Team Results - Round 1 Round 2 Total
1. Rockhurst 318 306 624(+48)
2. Park Hill South 317 310 627
3. Ozark 317 318 635
4. Kickapoo 314 325 639
5. Blue Springs South 322 321 643
6. Eureka 321 322 643
7. Rolla 328 321 649
8. Blue Springs 320 332 652
Lee’s Summit West 336 316 652
10. Parkway Central 331 330 661
11. Lindbergh 332 331 663
12. Parkway South 337 335 672
13. Liberty 345 341 686
Individual Results - Round 1 Round 2 Total
1. Kevin Kring, Central 72 72 144 (Even)
2. Brian Steele, Glendale 73 72 145
Tanner Werner, Jackson 71 74 145
4. Trent Hillis, Poplar Bluff 76 71 147
Matt Ledom, Rockhurst 72 75 147
6. Ryan Berra, Parkway Central 75 74 149
Will Nixon, Jefferson City 76 73 149
8. Chris Reinert, Park Hill South 79 72 151
Chris Seiffert, Holt 77 74 151
10. Will Baylor, Rolla 75 77 152
Matt Buschman, Washington 73 79 152
Corey Heiland, Francis Howell 78 74 152
Ben Sumado, Park Hill South 77 75 152
17. Justin Timberlake, Ozark 79 75 154
21. Dillon Maloney, Kickapoo 71 84 155
23. Daily Young, Hillcrest 77 79 156
30. Joe Atkisson, Kickapoo 77 81 158
Kendall Chalmers, Neosho 76 82 158
39. Chris Martin, Rolla 81 79 160
Tim Wagaman, Ozark 75 85 160
44. Jared Cohen, Ozark 80 81 161
Austin Reed, Kickapoo 84 77 161
49. Nick Sheppard, Glendale 83 79 162
Brandon Weaver, Rolla 81 81 162
60. Andrew Seiferd, Ozark 85 79 164
65. Anisul Huq, Kickapoo 82 83 165
74. Ben Hogan, Ozark 83 83 166
83. Clayton Melville, Camdenton 81 87 168
87. Zak Tucker, Neosho 79 90 169
111. Chris Dodge, Rolla 94 84 178
Brock Jones, Rolla 91 87 178
Topics: Golf |

