Forgot to get this posted yesterday with all the excitement. Now it’s fun to look at in light of the first rounds results. I’ve taken the liberty of marking the teams that lost last night with a * for clarity.
Among the area teams, just slight movement. Rolla falls out of the class 5 rankings following their loss to Camdenton.
In class 4, Webb City remained number one and Bolivar held at #6. Carthage moved up one spot to #9.
Rogersville strengthened their hold on #1 in class 3 picking up a first place vote from Cassville. Cassville still held at #3. Mountain Grove moved from a tie for seventh to a tie for sixth with Cardinal Ritter who was eliminated last night. And Seneca finally broke into the top 10 at #9.
Fair Grove remains at #2 in class 2. With Thayer at #4 and Greenfield at #8 in class 1.
CLASS 6
1. Rockhurst (9) 8-2 57 1
2. DeSmet (3) 10-0 48 2
3. Blue Springs 9-1 34 3
4. Jefferson City 8-2 22 4
5. Hazelwood Central 9-1 12 5
CLASS 5
1. Webster Groves (9) 9-0 57 1
2. Fort Osage (3) 10-0 51 2
3. Park Hill 9-1 34 3
4. Parkway North 8-1 25 4
5. Raymore-Peculiar 7-3 7 -
CLASS 4
1. Webb City (10) 10-0 118 1
2. Helias (2) 10-0 109 2
3. Staley 10-0 96 3
4. Harrisonville 9-1 83 4
5. Kearney 8-2 69 5
6. Bolivar 9-1 60 6
7. Sikeston 10-0 45 9
8. MICDS 8-1 29 – *
9. Carthage 8-2 16 -
10. Hannibal 8-2 12 8
CLASS 3
1. Rogersville (8)9-1 115 1
2. Potosi (2) 10-0 107 2
3. Cassville (2) 9-1 100 3
4. O’Hara 9-1 85 4
5. Bowling Green 10-0 67 6
6t. Cardinal Ritter 9-1 53 7t *
6t. Mountain Grove 8-2 53 7t
8. Chillicothe 8-2 34 9 *
9. Seneca 7-3 23 -
10. Savannah 7-3 91 10
Others receiving votes: Monett (8-2) 5, Cameron (8-2) 3, New Madrid County Central (7-3) 3, Salem (7-3) 2 *, Pleasant Hill (6-4) 1.
CLASS 2
1. Centralia (12) 10-0 120 1
2. Fair Grove 10-0 102 2
3. Clark County 10-0 90 3
4t. Warsaw 10-0 80 4 *
4t. Maryville 9-1 80 5
6. Hogan Prep 9-1 66 6
7. Lawson 9-1 43 7
8. Carrollton 9-1 36 8
9. South Shelby 8-1 22 9
10. Blair Oaks 8-2 131 0
CLASS 1
1. Orrick (12) 10-0 120 1
2. Hamilton-Penney 9-0 106 2
3. Valle Catholic 10-0 94 3
4. Thayer 8-1 82 4
5. Tipton 10-0 73 5
6. Marceline 10-0 57 6
7. Wellington-Napoleon 9-1 52 7
8. Greenfield 9-1 40 8
9. King City 8-2 22 9 *
10. Adrian 8-2 91 0


